Investment Focus
General Investment Focus
WHI Capital Partners targets investments with the following characteristics:
| Company Revenue | $10 to $100 Million; no minimums for add-on acquisitions |
|
| Company EBITDA | $2 to $10 Million; no minimums for add-on acquisitions |
|
| Deal Value | $10 to $75 Million |
|
| Equity Investment | $5 to $15 Million per deal |
|
| Control | Generally seek a controlling investment with meaningful management equity participation |
|
| Businesses | Niche manufacturing, value-added distribution, specialty service |
|
| Geography | Primarily U.S. and Canada |
|
We evaluate each investment on its own merits and look for the following general attributes in each potential investment opportunity:
- Mature companies with long operating history and a loyal customer base
- Consistent operating and financial performance
- Exceptional management team who are "shareholder-focused"
- Defensible market positions
- Strong industry fundamentals